References

Hybrid Power Plant On-Grid | Project Development

Cu Lao Cham | Quang Nam | Vietnam

Myriado Cleantech, SHARP | 120l/Tag, 4,8 kWp, 3,0 kW

Groundmounted PV System | Project Development

Gemeinde Colbitz | Saxony-Anhalt | Germany

ReneSola | 2,33 MWp

Hybrid Power Plant Off-Grid | Project Development

Litembo | Mbinga | Tanzania

eab | 25 kWp; 100kW Wasserkraft

Wind Turbine Generator | Project Development

Zug II | Saxony | Germany

Enercon | 2,0 MW

Wind Turbine Generator | Project Development

Pfaffengrün | Saxony | Germany

Nordex | 2,4 MW

Groundmounted PV System | Project Development

Del Litoral | Salto | Uruguay

Trina Solar | 17,1 MWp

Groundmounted PV System | Project Development

El Naranjal | Salto | Uruguay

Trina Solar | 57,5 MWp

Wind Farm | Project Development

Mui Dinh | Ninh Thuan | Vietnam

Enercon | 37,6 MW

Wind Turbine Generator | Project Development

Clausnitz II | Saxony | Germany

Enercon | 2,3 MW

Hybrid Power Plant On-Grid | Project Development

Porto Alegre | Rio Grande do Sul | Brazil

WKA + epi

Wind Farm | Project Development

2 | 1 | Afghanistan

4 | 6

Off-Grid = Off-Grid, PV Rooftop System = PV rooftop system, Groundmounted PV System = groundmounted PV system, Switchyard = Switchyard, Wind Turbine Generator = Wind Turbine Generator, Wind Farm = Wind Farm


Download

3Energy Referenzbroschuere
Reference brochure

How can we help you?
Call us under phone +49 37328 898-0 or send us an email.